Nearby Haunts To the South
| October 2025 | ||||||
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2025 | ||||||
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
- dates open
Fridays and Saturdays in October and November 1st - 7pm - 10pm
Thursday October 30th - 7pm- 9pm
Family Day - October 4th 10am - 1pm
$20/person Friday and Saturday Nights in October, October 30th, and November 1st
$5 Family Day - October 4th
Fast Pass $30
N5758 County Rd W
Mount Calvary,
WI
53057
920-602-7953